Queen Church Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Queen Church Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 60 Queen St E, Toronto, Ontario, M5C 1S1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Tridel, Bazis Inc | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,000 | — |
| Occupancy | Summer 2028 | Oct 2022 |
| Suite Size Range | 412 - 812 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 57 | 65 |
| Total Suites | 445 | 496 |
| Amenities | Multi-Purpose Bar and Lounge, Fitness and Yoga Studio, Co-Working Lounge, Dining Area with Kitchen, Party Room, Pet Wash, Kids Play Zone | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Queen Church Condos and Prestige Condos.