Queensville Homes by Aspen Ridge vs Anchor Woods by Aspen Ridge Homes
Side-by-side comparison of two pre-construction developments.

Selling Now
Queensville Homes by Aspen Ridge
East Gwillimbury · Single Family
From $1,093,990
View full details →
Selling Now
Anchor Woods by Aspen Ridge Homes
East Gwillimbury · Single Family
From $1,126,990
View full details →| Attribute | Queensville Homes by Aspen Ridge | Anchor Woods by Aspen Ridge Homes |
|---|---|---|
| City | East Gwillimbury | East Gwillimbury |
| Property Type | Single Family | Single Family |
| Address | 19841 Leslie Street, East Gwillimbury | Doane Road & Silk Twist Drive, East Gwillimbury |
| Developer | Aspen Ridge Homes | Aspen Ridge Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,093,990 | $1,126,990 |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Queensville Homes by Aspen Ridge and Anchor Woods by Aspen Ridge Homes.