Reside on Richmond Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Reside on Richmond Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 164 Bathurst St, Toronto, Ontario, M5V 2R3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Originate Developments Inc., Harlo Capital | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $551,990 | — |
| Occupancy | January 2028 | Oct 2022 |
| Suite Size Range | 301 - 775 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 33 | 65 |
| Total Suites | 420 | 496 |
| Amenities | Concierge, Fitness Studio, Games Lounge, Lobby Lounge, Sports Simulator Room, Co-Working Space, Party Venue, Rooftop Outdoor Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reside on Richmond Condos and Prestige Condos.