Reside on Richmond Condos vs Queen Central Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Reside on Richmond Condos | Queen Central Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 164 Bathurst St, Toronto, Ontario, M5V 2R3 | 100 Queen St E, Toronto, Ontario, M5C 1S6 |
| Developer | Originate Developments Inc., Harlo Capital | Parallax Development Corp., Harlo Capital |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $551,990 | — |
| Occupancy | January 2028 | Q4 2025 |
| Suite Size Range | 301 - 775 sq ft | 778 - 991 sq ft |
| Number of Storeys | 33 | 34 |
| Total Suites | 420 | 369 |
| Amenities | Concierge, Fitness Studio, Games Lounge, Lobby Lounge, Sports Simulator Room, Co-Working Space, Party Venue, Rooftop Outdoor Terrace | Chef Inspired Kitchen, Fitness Studio, Yoga/Dance Studio, Library Lounge, Green Room, Art Studio, Indoor/Outdoor Coworking Lounge,, Party Room, Two Outdoor Terraces overlooking Queen St |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reside on Richmond Condos and Queen Central Condos.