Reunion Crossing Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Reunion Crossing Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 1808 St Clair Ave W, Toronto, Ontario, M6N 0C1 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Diamond Kilmer Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $625,900 |
| Occupancy | Spring 2023 | Summer 2025 |
| Suite Size Range | 791 - 983 sq ft | 520 - 872 sq ft |
| Number of Storeys | 11 | 45 |
| Total Suites | 153 | 574 |
| Amenities | Landscaped Courtyard with BBQ's, Dining and Lounge Areas, Fitness Centre with TRX, Lobby Lounge, Outdoor Kid's Play Area, Urban Garage with: Bike Repair, Work Bench, Potting, Kids Crafting, Industrial Size Washer and Dryer, Parcel Room, Party Room with Dining Area, Rooftop Terrace with BBQ's and Lounge Seating | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Reunion Crossing Condos and Square One District Condos.