Richmond Hill Grace Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Richmond Hill Grace Towns | Thomson Towns |
|---|---|---|
| City | Richmond Hill | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 39 Jefferson Side Rd, Richmond Hill, Ontario, L4E 1M1 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Grand Grace Developments | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $888,990 | $989,990 |
| Occupancy | 2021 | Summer 2024 |
| Suite Size Range | 855 - 1905 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 3 | - |
| Total Suites | 96 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Richmond Hill Grace Towns and Thomson Towns.