Rise at Lakeshore Condos vs 9560 Islington Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Rise at Lakeshore Condos | 9560 Islington Towns |
|---|---|---|
| City | Mississauga | Woodbridge |
| Property Type | Condo | Townhome |
| Address | 501 Lakeshore Rd E, Mississauga, Ontario, L5G 1H9 | 9560 Islington Ave, Woodbridge, Ontario, L4H 5E8 |
| Developer | Kingsmen Group Inc., Orca Equity | Kingsmen Group Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | 2022 | Sep 2023 |
| Suite Size Range | 845 - 1453 sq ft | 1165 - 1955 sq ft |
| Number of Storeys | 12 | 3 |
| Total Suites | 132 | 104 |
| Amenities | Executive Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre With Weights and Cardio Equipment, Guest Suites, Lounge Area, Yoga Studio, Entertaining Room, Landscaped Lounge Area, Car Washing Stall, Private Balconies, Wi-Fi Connectivity In All Common Areas, Party Room with Full Kitchen, Outdoor Terrace | Beautiful Central Courtyard, Private Patio and Rooftop Space, Underground Parking |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Rise at Lakeshore Condos and 9560 Islington Towns.