Riverwalk Niagara Condos vs Stanley Hotel Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Riverwalk Niagara Condos | Stanley Hotel Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Condo |
| Address | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 | 6683 Stanley Ave, Niagara Falls, Ontario, L2G 3Y9 |
| Developer | Heller Highwater Developments Inc | Valour Capital Group |
| Sales Status | Selling Now | Planning |
| Starting Price | $574,900 | - |
| Occupancy | 2023 | - |
| Suite Size Range | 742 - 1679 sq ft | - |
| Number of Storeys | 5 | 30 |
| Total Suites | 51 | - |
| Amenities | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Riverwalk Niagara Condos and Stanley Hotel Condos.