Riverwalk Niagara Condos vs The Great Falls Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Riverwalk Niagara Condos | The Great Falls Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Condo |
| Address | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 | 6880 Stanley Ave, Niagara Falls, Ontario, L2G 7B6 |
| Developer | Heller Highwater Developments Inc | Three Bridges Properties |
| Sales Status | Selling Now | Planning |
| Starting Price | $574,900 | - |
| Occupancy | 2023 | - |
| Suite Size Range | 742 - 1679 sq ft | - |
| Number of Storeys | 5 | 60 |
| Total Suites | 51 | 1027 |
| Amenities | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Riverwalk Niagara Condos and The Great Falls Condos.