Riverwalk Niagara Condos vs The Stanley District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Riverwalk Niagara Condos | The Stanley District Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Condo |
| Address | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 |
| Developer | Heller Highwater Developments Inc | La Pue International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | 2023 | May 2024 |
| Suite Size Range | 742 - 1679 sq ft | 927 - 1284 sq ft |
| Number of Storeys | 5 | 7 |
| Total Suites | 51 | 65 |
| Amenities | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace | Concierge, Fitness, Games Room, Lounge, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Riverwalk Niagara Condos and The Stanley District Condos.