Roxboro Towns vs Sanders Gardens
Side-by-side comparison of two pre-construction developments.


| Attribute | Roxboro Towns | Sanders Gardens |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Townhome | Condo |
| Address | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 | 1630 Main St W, Hamilton, Ontario, L8S 1G3 |
| Developer | Carriage Gate Homes, UrbanCore Developments | Bloomfield Urban Homes |
| Sales Status | Sold Out | Planning |
| Starting Price | - | - |
| Occupancy | 2024 | - |
| Suite Size Range | 1278 - 1302 sq ft | - |
| Number of Storeys | 3 | 9 |
| Total Suites | 38 | 154 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Roxboro Towns and Sanders Gardens.