Royal Windsor Condos vs Regent Condos Collingwood
Side-by-side comparison of two pre-construction developments.


| Attribute | Royal Windsor Condos | Regent Condos Collingwood |
|---|---|---|
| City | Collingwood | Collingwood |
| Property Type | Condo | Condo |
| Address | 14 Harbour St W, Collingwood, Ontario, L9Y 5R9 | 84 Hurontario St, Collingwood, Ontario, L9Y 2L8 |
| Developer | Reid’s Heritage Homes | Mon Desir (Canada) Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $800,000 |
| Occupancy | Oct 2023 | December 2022 |
| Suite Size Range | 1250 - 1500 sq ft | 1020 - 2040 sq ft |
| Number of Storeys | 5 | 3 |
| Total Suites | 107 | 12 |
| Amenities | Clubhouse, Recreation Centre, Medical Centre | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Royal Windsor Condos and Regent Condos Collingwood.