Sandstones Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Sandstones Condos | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 2257 Kingston Rd, Scarborough, Ontario, M1N 1T8 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Equiton | Mattamy Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | Q4 2027 | Summer 2024 |
| Suite Size Range | - | 1858 - 2161 sq ft |
| Number of Storeys | 13 | - |
| Total Suites | 318 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sandstones Condos and Thomson Towns.