Seasons Villas West vs Concord Sky Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Seasons Villas West | Concord Sky Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Townhome | Condo |
| Address | Mcmahon Dr, Toronto, Ontario, M2K 1C2 | 391 Yonge St, Toronto, Ontario, M5B 1S1 |
| Developer | Concord Adex | Concord Adex |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $700,000 |
| Occupancy | — | February 2027 |
| Suite Size Range | — | 423 - 1172 sq ft |
| Number of Storeys | — | 95 |
| Total Suites | — | 1000 |
| Amenities | Barbeques, Bowling Alley , Fitness, Lawn Bowling, Lounge, Wine Tasting Room, Ball Room, Golf Simulator, Dance Studio, Piano Lounge, Yoga Zone, Hot Stone Loungers, Whirlpool, Badminton Courts, Volleyball Court, Full-size Basketball Court, Golf Putting Green, Tennis Court, Party Lounge with Pool Table, Party Room, Playground, Pool, Sauna | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seasons Villas West and Concord Sky Condos.