Seaton South Homes vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton South Homes | 1515 Pickering Parkway Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Townhome |
| Address | Marathon Ave, Pickering, Ontario, L1X | Pickering, Ontario |
| Developer | DECO Homes, Opus Homes, Fieldgate Homes | Sevoy Developments |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | January 2024 | Summer 2028 |
| Suite Size Range | 1288 - 3329 sq ft | 300 - 659 sq ft |
| Number of Storeys | 2 | 40 |
| Total Suites | — | 571 |
| Amenities | — | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton South Homes and 1515 Pickering Parkway Condos.