Seaton South Homes vs New Kleinburg Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton South Homes | New Kleinburg Homes |
|---|---|---|
| City | Pickering | Vaughan |
| Property Type | Single Family | Single Family |
| Address | Marathon Ave, Pickering, Ontario, L1X | Garnet Williams Way, Vaughan, Ontario, L4H 5G2 |
| Developer | DECO Homes, Opus Homes, Fieldgate Homes | Fieldgate Homes |
| Sales Status | Sold Out | Sold Out |
| Starting Price | — | — |
| Occupancy | January 2024 | Fall 2024 |
| Suite Size Range | 1288 - 3329 sq ft | 1787 - 2423 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton South Homes and New Kleinburg Homes.