Seaton South Homes vs Seaton Winding Woods
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton South Homes | Seaton Winding Woods |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Townhome |
| Address | Marathon Ave, Pickering, Ontario, L1X | 1505 Alexander Knox Rd, Pickering, Ontario, L1X 0J9 |
| Developer | DECO Homes, Opus Homes, Fieldgate Homes | Fieldgate Homes |
| Sales Status | Sold Out | Platinum VIP Sales |
| Starting Price | - | - |
| Occupancy | January 2024 | Q4 2025 |
| Suite Size Range | 1288 - 3329 sq ft | 1668 - 2040 sq ft |
| Number of Storeys | 2 | 3 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton South Homes and Seaton Winding Woods.