Seaton South Homes vs The Crescents Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton South Homes | The Crescents Homes |
|---|---|---|
| City | Pickering | Brampton |
| Property Type | Single Family | Single Family |
| Address | Marathon Ave, Pickering, Ontario, L1X | 11423 Kennedy Rd, Brampton, Ontario, L6Z 0A3 |
| Developer | DECO Homes, Opus Homes, Fieldgate Homes | Fieldgate Homes |
| Sales Status | Sold Out | Sold Out |
| Starting Price | — | — |
| Occupancy | January 2024 | Fall 2024 |
| Suite Size Range | 1288 - 3329 sq ft | 1930 - 3674 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton South Homes and The Crescents Homes.