Seatonville Homes vs SmartCentres Pickering Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | SmartCentres Pickering Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Condo |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 1899 Brock Rd, Pickering, Ontario, L1V 4H7 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | SmartREIT |
| Sales Status | Selling Now | Planning |
| Starting Price | $844,990 | - |
| Occupancy | September 2026 | - |
| Suite Size Range | 1482 - 2861 sq ft | - |
| Number of Storeys | - | 34 |
| Total Suites | - | 377 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and SmartCentres Pickering Condos.