Seatonville Homes vs Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | Universal City Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Condo |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | Chestnut Hill Developments |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $844,990 | - |
| Occupancy | September 2026 | Mar 2021 |
| Suite Size Range | 1482 - 2861 sq ft | 950 - 950 sq ft |
| Number of Storeys | - | 17 |
| Total Suites | - | 275 |
| Amenities | - | Fitness, Lobby, Party Room, Pool, Outdoor Terrace, Balconies and Patios |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and Universal City Condos.