Shoppers World Towns vs Bridle Trail Urban Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Shoppers World Towns | Bridle Trail Urban Towns |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Townhome |
| Address | 499 Main St S, Brampton, Ontario, L6Y 1N7 | 4316 Ebenezer Rd, Brampton, Ontario, L6P 0R9 |
| Developer | Riocan Real Estate Investment Trust | Your Home Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Sep 2024 |
| Suite Size Range | — | 1011 - 1173 sq ft |
| Number of Storeys | 3 | 3 |
| Total Suites | — | 78 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Shoppers World Towns and Bridle Trail Urban Towns.