Shoppers World Towns vs DUO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Shoppers World Towns | DUO2 Condos |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Condo |
| Address | 499 Main St S, Brampton, Ontario, L6Y 1N7 | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 |
| Developer | Riocan Real Estate Investment Trust | National Homes, Brixen Developments |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | 500 - 750 sq ft |
| Number of Storeys | 3 | 25 |
| Total Suites | — | — |
| Amenities | — | Private Dining Room, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Shoppers World Towns and DUO2 Condos.