Shoppers World Towns vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Shoppers World Towns | Spring Valley Estates |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Townhome | Single Family |
| Address | 499 Main St S, Brampton, Ontario, L6Y 1N7 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Riocan Real Estate Investment Trust | Pearl Valley Homes Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2025 |
| Suite Size Range | — | 2681 - 3997 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Shoppers World Towns and Spring Valley Estates.