Sienna at Thompson Towers vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


Coming Soon
Aquanova Condos at Lakeview Village
Mississauga · Condo
Contact for pricing
View full details →| Attribute | Sienna at Thompson Towers | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Milton | Mississauga |
| Property Type | Condo | Condo |
| Address | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Greenpark Homes, Trinity Point Developments | Greenpark Homes |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $464,900 | — |
| Occupancy | Dec 2026 | — |
| Suite Size Range | 462 - 804 sq ft | — |
| Number of Storeys | 30 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sienna at Thompson Towers and Aquanova Condos at Lakeview Village.