Sienna at Thompson Towers vs Palmetto Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Sienna at Thompson Towers | Palmetto Homes |
|---|---|---|
| City | Milton | Oshawa |
| Property Type | Condo | Single Family |
| Address | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 |
| Developer | Greenpark Homes, Trinity Point Developments | Treasure Hill Home Corp, Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $464,900 | $800,000 |
| Occupancy | Dec 2026 | Fall 2025 |
| Suite Size Range | 462 - 804 sq ft | 1218 - 3996 sq ft |
| Number of Storeys | 30 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sienna at Thompson Towers and Palmetto Homes.