Sienna at Thompson Towers vs Soleil Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sienna at Thompson Towers | Soleil Condos |
|---|---|---|
| City | Milton | Milton |
| Property Type | Condo | Condo |
| Address | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 | 6396 Tremaine Rd, Milton, Ontario, L9E 1A9 |
| Developer | Greenpark Homes, Trinity Point Developments | Mattamy Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $464,900 | — |
| Occupancy | Dec 2026 | 2024 |
| Suite Size Range | 462 - 804 sq ft | 695 - 947 sq ft |
| Number of Storeys | 30 | 6 |
| Total Suites | — | 122 |
| Amenities | — | 24/7 Concierge Service, Fitness Centre, Yoga Studio, Lobby Lounge, Social Lounge with Kitchen and Dining Area, Coworking Lounge with Kitchenette and Meeting Rooms, Rooftop Terrace with Lounge and BBQ Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sienna at Thompson Towers and Soleil Condos.