SkyTower Condos vs Southport In Swansea
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | Southport In Swansea |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 34 Southport St, Toronto, Ontario, M6S 4W7 |
| Developer | Pinnacle International | State Building |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $700,000 |
| Occupancy | Nov, 2024 | Q1 2028 |
| Suite Size Range | 780 - 1630 sq ft | 470 - 812 sq ft |
| Number of Storeys | 105 | 27 |
| Total Suites | 995 | 625 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Park, Restaurant, Shopping |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and Southport In Swansea.