SkyTower Condos vs Sugar Wharf Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | Sugar Wharf Condos 2 |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 95 Lake Shore Blvd E, Toronto, Ontario, M5E 0H3 |
| Developer | Pinnacle International | Menkes Developments Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Nov, 2024 | Mar 2023 |
| Suite Size Range | 780 - 1630 sq ft | 518 - 518 sq ft |
| Number of Storeys | 105 | 90 |
| Total Suites | 995 | 1927 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Separate bar area, Barbeques, Catering Kitchen, 24- Hour Concierge , Basketball Court, State of the Art Fitness Centre ; Spinning room, Aerobics studio , Games Lounge , Hotel-styled guest suites, Indoor hammock lounge, lobby with place seating lounge, Three separate theatre rooms, Welcoming Lobby, Meeting Rooms, Art Studio, Music Room, Party room with kitchen, Kids Party Room , Kids Lego Room and play area, Indoor lap Pool, Outdoor landscaped terrace with BBQ |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and Sugar Wharf Condos 2.