SkyTower Condos vs The Bread Company Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The Bread Company Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 193 Mccaul St, Toronto, Ontario, M5T 1W6 |
| Developer | Pinnacle International | Lamb Development Corp. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,269,900 | $499,900 |
| Occupancy | Nov, 2024 | May 2024 |
| Suite Size Range | 780 - 1630 sq ft | 323 - 1065 sq ft |
| Number of Storeys | 105 | 20 |
| Total Suites | 995 | 309 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Barbeques, 24 Hour Concierge, Fitness Studio, Lounge, Hotel Loft Space, Yoga Studio, Co-Work Space, Tech Centre, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The Bread Company Condos.