SkyTower Condos vs The Capitol Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The Capitol Residences |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 2500 Yonge St, Toronto, Ontario, M4P 2H7 |
| Developer | Pinnacle International | Madison Group, Westdale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $900,000 |
| Occupancy | Nov, 2024 | March 2026 |
| Suite Size Range | 780 - 1630 sq ft | 770 - 1910 sq ft |
| Number of Storeys | 105 | 14 |
| Total Suites | 995 | 145 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | 24/7 Concierge, Gym with private workout areas, Residential guest suite , Lounge, Golf simulator, Social Club featuring a lounge, dining and servery, Pet Services, Kids play area, Automated parcel storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The Capitol Residences.