SkyTower Condos vs The Dupont Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The Dupont Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 840 Dupont St, Toronto, Ontario, M6G 1Z7 |
| Developer | Pinnacle International | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $1,040,000 |
| Occupancy | Nov, 2024 | Spring 2025 |
| Suite Size Range | 780 - 1630 sq ft | 723 - 1185 sq ft |
| Number of Storeys | 105 | 9 |
| Total Suites | 995 | 349 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Modern Gym, outdoor lounge with firepit and BBQs, party room with catering kitchen, rooftop pool, spa with both sauna and steam room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The Dupont Condos.