SkyTower Condos vs The Goode Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The Goode Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 33 Parliament St, Toronto, Ontario, M5A 4R2 |
| Developer | Pinnacle International | Graywood Developments Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,269,900 | $699,900 |
| Occupancy | Nov, 2024 | 2025 |
| Suite Size Range | 780 - 1630 sq ft | 267 - 1179 sq ft |
| Number of Storeys | 105 | 32 |
| Total Suites | 995 | 540 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | BBQ area, Coffee bar, Concierge, Bike repair station, Indoor/outdoor fitness center, Yoga studio, Gaming area, Games room, Garden Terrace, Lobby Lounge with fireplace, Lounge with work stations, Screening room, Sun deck, Dining area, Fully-automated parcel system, Reading nook, Maker’s table for creative ventures, Co-working area, Party Room, Pet spa, Outdoor swimming pool, Two outdoor terraces (2nd and 10th floor) |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The Goode Condos.