SkyTower Condos vs The Hill Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The Hill Residences |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1406 Yonge St, Toronto, Ontario, M4T 1Y5 |
| Developer | Pinnacle International | Metropia Urban Design |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,269,900 | $549,900 |
| Occupancy | Nov, 2024 | Q1 2028 |
| Suite Size Range | 780 - 1630 sq ft | 306 - 585 sq ft |
| Number of Storeys | 105 | 50 |
| Total Suites | 995 | 580 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Barbeques, An expansive fitness centre, Strength and cardio room, Spin room, Yoga studio, , ,, Meditation space, Co-Working space, event space on the 3rd floor. Includes a fireplace and private dining room. , Putting Green |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The Hill Residences.