SkyTower Condos vs The Junction Condos 4
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The Junction Condos 4 |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 158 Sterling Rd, Toronto, Ontario, M6R 2B7 |
| Developer | Pinnacle International | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Selling Now | Planning |
| Starting Price | - | - |
| Occupancy | Nov, 2024 | - |
| Suite Size Range | 780 - 1630 sq ft | - |
| Number of Storeys | 105 | - |
| Total Suites | 995 | - |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The Junction Condos 4.