SkyTower Condos vs The PJ Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The PJ Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 283 Adelaide St W, Toronto, Ontario, M5H 1X9 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,269,900 | $832,900 |
| Occupancy | Nov, 2024 | Aug 2021 |
| Suite Size Range | 780 - 1630 sq ft | 643 - 3390 sq ft |
| Number of Storeys | 105 | 48 |
| Total Suites | 995 | 372 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Fitness, Lounge, Party Room, Pool, Yoga, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The PJ Condos.