SkyTower Condos vs The Whitfield Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | The Whitfield Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 180 Front St E, Toronto, Ontario, M5A 4N3 |
| Developer | Pinnacle International | Menkes Developments Ltd., Core Development |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Nov, 2024 | Dec, 2025 |
| Suite Size Range | 780 - 1630 sq ft | 449 - 449 sq ft |
| Number of Storeys | 105 | 45 |
| Total Suites | 995 | 470 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Sports Bar with access to an expansive Outdoor Terrace for social gathering, European-inspired Garden Café with a Catering Kitchen, Intimate Lobby with 24-hour Concierge and Seating Lounge area, Fully Equipped Gym with Yoga/Virtual Workout Room, Business Lounge with a Meeting Room, WIFI in all amenity areas and Lobby, Expansive Outdoor Terrace featuring a Fireplace Lounge overlooking the cityscape with BBQ and dining spaces, Outdoor Fitness Zone, and more |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and The Whitfield Condos.