SkyTower Condos vs THEO Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | THEO Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1030 Danforth Ave, Toronto, Ontario, M4J 1M2 |
| Developer | Pinnacle International | Condoman Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,269,900 | $483,120 |
| Occupancy | Nov, 2024 | - |
| Suite Size Range | 780 - 1630 sq ft | 488 - 1088 sq ft |
| Number of Storeys | 105 | 8 |
| Total Suites | 995 | 54 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Catering Kitchen, Lounge, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and THEO Condos.