SkyTower Condos vs Via Bloor Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | Via Bloor Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 575 Bloor St E, Toronto, Ontario, M4W 0B2 |
| Developer | Pinnacle International | Tridel |
| Sales Status | Selling Now | Sold Out |
| Starting Price | - | - |
| Occupancy | Nov, 2024 | 2021 |
| Suite Size Range | 780 - 1630 sq ft | 1282 - 1471 sq ft |
| Number of Storeys | 105 | 38 |
| Total Suites | 995 | 372 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Barbeques, Concierge, Fitness, Games Room, Lounge, Movie Theatre, Park, Parking, Pool, Sauna, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and Via Bloor Condos.