SkyTower Condos vs Westbend Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | Westbend Residences |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1660 Bloor St W, Toronto, Ontario, M6P 1A8 |
| Developer | Pinnacle International | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,269,900 | $589,990 |
| Occupancy | Nov, 2024 | 2025 |
| Suite Size Range | 780 - 1630 sq ft | 567 - 861 sq ft |
| Number of Storeys | 105 | 12 |
| Total Suites | 995 | 174 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Fitness Center, Yoga Studio, Meditation Deck, Rooftop Lounge, Fireside Lounge, Social Lounge , Co-Working Space, Meditation Deck, Maker Space , Pet Spa, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and Westbend Residences.