SkyTower Condos vs XO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | XO2 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1182 King St W, Toronto, Ontario, M6K 1E6 |
| Developer | Pinnacle International | Lifetime Developments, Pinedale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Nov, 2024 | Mar 2025 |
| Suite Size Range | 780 - 1630 sq ft | 475 - 1383 sq ft |
| Number of Storeys | 105 | 19 |
| Total Suites | 995 | 410 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and XO2 Condos.