SkyTower Condos vs Yonge and Belsize Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | Yonge and Belsize Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1955 Yonge St, Toronto, Ontario, M4S 0C1 |
| Developer | Pinnacle International | Biddington Homes, Monarch Group |
| Sales Status | Selling Now | Planning |
| Starting Price | $1,269,900 | - |
| Occupancy | Nov, 2024 | - |
| Suite Size Range | 780 - 1630 sq ft | - |
| Number of Storeys | 105 | - |
| Total Suites | 995 | 200 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SkyTower Condos and Yonge and Belsize Condos.