SmartCentres Pickering Condos vs TC10 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SmartCentres Pickering Condos | TC10 Condos |
|---|---|---|
| City | Pickering | Concord |
| Property Type | Condo | Condo |
| Address | 1899 Brock Rd, Pickering, Ontario, L1V 4H7 | Portage Pky, Concord, Ontario, L4K 4Z4 |
| Developer | SmartREIT | CentreCourt Developments Inc., SmartREIT, Penguin Properties Inc. |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 34 | - |
| Total Suites | 377 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SmartCentres Pickering Condos and TC10 Condos.