Soleil Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Soleil Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Milton | Mississauga |
| Property Type | Condo | Condo |
| Address | 6396 Tremaine Rd, Milton, Ontario, L9E 1A9 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Mattamy Homes | Greenpark Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $622,790 | $491,526 |
| Occupancy | 2024 | July 2029 |
| Suite Size Range | 695 - 947 sq ft | 559 - 964 sq ft |
| Number of Storeys | 6 | 43 |
| Total Suites | 122 | - |
| Amenities | 24/7 Concierge Service, Fitness Centre, Yoga Studio, Lobby Lounge, Social Lounge with Kitchen and Dining Area, Coworking Lounge with Kitchenette and Meeting Rooms, Rooftop Terrace with Lounge and BBQ Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Soleil Condos and Aquanova Condos at Lakeview Village.