South Lake Homes vs Elektra Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | South Lake Homes | Elektra Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Single Family | Condo |
| Address | 193 Nautical Blvd, Oakville, Ontario, L6L | 218 Dundas St E, Toronto, Ontario, M5A 1Z6 |
| Developer | Menkes Developments Ltd. | Menkes Developments Ltd., Core Development |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $2,309,900 | - |
| Occupancy | Winter 2027 | 2027 |
| Suite Size Range | 2808 - 3917 sq ft | 378 - 909 sq ft |
| Number of Storeys | 2 | 41 |
| Total Suites | 37 | 495 |
| Amenities | - | Garden Café, Fitness Studio, Gaming Hub, Co-work Lounge, Movie Theatre, Sound Studio, Yoga Studio, Fireplace Terrace, Party Lounge, Kids Zone, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Lake Homes and Elektra Condos.