South Lake Homes vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | South Lake Homes | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Single Family | Townhome |
| Address | 193 Nautical Blvd, Oakville, Ontario, L6L | 125 East St, Oakville, Ontario, L6L |
| Developer | Menkes Developments Ltd. | Sunfield Homes Ltd. |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $2,309,900 | $2,125,000 |
| Occupancy | Winter 2027 | Fall 2024 |
| Suite Size Range | 2808 - 3917 sq ft | 2927 - 3738 sq ft |
| Number of Storeys | 2 | - |
| Total Suites | 37 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Lake Homes and Shore Club Towns.