South Lake Homes vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | South Lake Homes | Water Walk Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Single Family | Townhome |
| Address | 193 Nautical Blvd, Oakville, Ontario, L6L | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Menkes Developments Ltd. | Wyatt Development Group |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $2,309,900 | $2,200,000 |
| Occupancy | Winter 2027 | Q4 2024 |
| Suite Size Range | 2808 - 3917 sq ft | 2223 - 2929 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 37 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Lake Homes and Water Walk Towns.