Southcoast Homes vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Southcoast Homes | Square One District Condos |
|---|---|---|
| City | Port Colborne | Mississauga |
| Property Type | Townhouse | Condo |
| Address | 295 West Side Rd, Port Colborne ON L3K 5L4 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | ADM Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $579,900 | $625,900 |
| Occupancy | May 31, 2027 | Summer 2025 |
| 户型面积范围 | - | 520 - 872 sq ft |
| 楼层总数 | - | 45 |
| Total Suites | - | 574 |
| Amenities | Master-planned community, Freehold coastal townhomes, Trails, ponds, and green spaces, Parks, marinas, beaches nearby, Wellness centres, schools, shopping, Minutes from Lake Erie and Welland Canal, Inspired by nature, designed for families | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Southcoast Homes and Square One District Condos.