Splendour Homes vs Coveteur Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Splendour Homes | Coveteur Condos |
|---|---|---|
| City | Niagara Falls | St Catharines |
| Property Type | Single Family | Condo |
| Address | 8398 Mcleod Rd, Niagara Falls, Ontario, L2H | 54 Arbourvale Common, St Catharines, Ontario, L2T 0A6 |
| Developer | Mountainview Homes, Pinewood Niagara Builders | Niagara Innovative Living, Pinewood Niagara Builders |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $899,000 | — |
| Occupancy | November 2023 | Fall 2025 |
| Suite Size Range | 1355 - 1717 sq ft | 1160 - 1528 sq ft |
| Number of Storeys | 2 | 4 |
| Total Suites | — | 41 |
| Amenities | Café, Movie Theatre, Other, Park, Putting Green, Shopping | Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Splendour Homes and Coveteur Condos.