Spring Valley Estates vs Tanglewood
Side-by-side comparison of two pre-construction developments.


| Attribute | Spring Valley Estates | Tanglewood |
|---|---|---|
| City | Brampton | Oshawa |
| Property Type | Single Family | Single Family |
| Address | 1328 Queen St W, Brampton, Ontario, L6X 0B2 | 1099 Conlin Rd E, Oshawa, Ontario, L1K |
| Developer | Pearl Valley Homes Inc | Medallion Developments Inc. |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $1,499,900 | $1,654,990 |
| Occupancy | Fall 2025 | Q1 2023 |
| 户型面积范围 | 2681 - 3997 sq ft | 2831 - 3556 sq ft |
| 楼层总数 | 2 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Spring Valley Estates and Tanglewood.