Square One District Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | 1989 Condos |
|---|---|---|
| City | Mississauga | Burlington |
| Property Type | Condo | Townhome |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $625,900 | $482,999 |
| Occupancy | Summer 2025 | Fall 2028 |
| Suite Size Range | 520 - 872 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 45 | 17 and 22 |
| Total Suites | 574 | 462 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and 1989 Condos.